*

Fund Prices

Pension Funds

Please click on a fund to view a fact sheet.

St. James's Place endeavours to ensure that the information contained on its website is correct and current, however please click here to view terms and conditions.

Fund Name Bid Offer Date
Corporate Bond - Accumulation 142.2000 149.7000 03/09/2010
Corporate Bond - Capital 111.7000 117.6000 03/09/2010
Deposit - Accumulation 212.7000 223.9000 03/09/2010
Deposit - Capital 115.9000 122.0000 03/09/2010
Ethical - Accumulation 144.1000 151.7000 03/09/2010
Ethical - Capital 98.0000 103.2000 03/09/2010
Far East - Accumulation 409.7000 431.3000 03/09/2010
Far East - Capital 223.3000 235.0000 03/09/2010
Gilts - Accumulation 306.4000 322.5000 03/09/2010
Gilts - Capital 166.9000 175.7000 03/09/2010
Global Emerging Markets Accumulation 98.7000 103.9000 03/09/2010
Global Emerging Markets Capital 97.4000 102.5000 03/09/2010
Greater European Accumulation 96.2000 101.3000 03/09/2010
Greater European Capital 95.0000 100.0000 03/09/2010
High Octane - Accumulation 83.2000 87.6000 03/09/2010
High Octane - Capital 77.0000 81.0000 03/09/2010
International Corporate Bond Accumulation 104.0000 109.5000 03/09/2010
International Corporate Bond Capital 102.6000 108.0000 03/09/2010
Investment Grade Corporate Bond - Accumulation 142.8000 150.3000 03/09/2010
Investment Grade Corporate Bond - Capital 136.1000 143.3000 03/09/2010
North American - Accumulation 234.0000 246.3000 03/09/2010
North American - Capital 127.5000 134.2000 03/09/2010
Property - Accumulation 120.5000 126.8000 03/09/2010
Property - Capital 97.9000 103.0000 03/09/2010
SJP/Alternative Assets Fund Acc 108.4000 114.1000 03/09/2010
SJP/Alternative Assets Fund Cap 101.5000 106.8000 03/09/2010
SJP/AXA Framlington Managed - Accumulation 118.0000 124.2000 03/09/2010
SJP/AXA Framlington Managed - Capital 103.3000 108.7000 03/09/2010
SJP/Continental European - Accumulation 571.3000 601.4000 03/09/2010
SJP/Continental European - Capital 311.3000 327.7000 03/09/2010
SJP/Diversified Income - Accumulation 83.1000 87.5000 03/09/2010
SJP/Diversified Income - Capital 75.6000 79.6000 03/09/2010
SJP/Equity Income - Accumulation 105.8000 111.4000 03/09/2010
SJP/Equity Income - Capital 94.7000 99.7000 03/09/2010
SJP/GAM Managed - Accumulation 208.4000 219.4000 03/09/2010
SJP/GAM Managed - Capital 148.5000 156.3000 03/09/2010
SJP/Invesco Perpetual Managed - Accumulation 394.0000 414.7000 03/09/2010
SJP/Invesco Perpetual Managed - Capital 214.7000 226.0000 03/09/2010
SJP/Jupiter Cautious Fund - Accumulation 110.5000 116.3000 03/09/2010
SJP/Jupiter Cautious Fund - Capital 98.1000 103.3000 03/09/2010
SJP/Newton Global Managed - Accumulation 106.5000 112.1000 03/09/2010
SJP/Newton Global Managed - Capital 93.2000 98.1000 03/09/2010
SJP/Schroder Managed - Accumulation 212.1000 223.3000 03/09/2010
SJP/Schroder Managed - Capital 134.5000 141.6000 03/09/2010
SJP/THSP Managed - Accumulation 688.0000 724.2000 03/09/2010
SJP/THSP Managed - Capital 374.9000 394.6000 03/09/2010
SJP/UK Growth - Accumulation 91.9000 96.7000 03/09/2010
SJP/UK Growth - Capital 83.6000 88.0000 03/09/2010
SJP/Worldwide Managed - Accumulation 93.2000 98.1000 03/09/2010
SJP/Worldwide Managed - Capital 82.7000 87.1000 03/09/2010
UK & General Progressive Accumulation 98.5000 103.7000 03/09/2010
UK & General Progressive Capital 97.2000 102.3000 03/09/2010
UK Absolute Return Accumulation 97.8000 102.9000 03/09/2010
UK Absolute Return Capital 96.4000 101.5000 03/09/2010
UK Equity - Accumulation 498.3000 524.5000 03/09/2010
UK Equity - Capital 271.5000 285.8000 03/09/2010