*

Fund Prices

Unit Trust Group Funds

Please click on a fund to view a fact sheet.

St. James's Place endeavours to ensure that the information contained on its website is correct and current, however please click here to view terms and conditions.

Fund Name Bid Offer Date
Allshare Income - Accumulation 79.8500 84.0500 03/09/2010
Allshare Income - Income 70.6500 74.3600 03/09/2010
Alternative Assets Fund Acc 103.9000 109.3000 03/09/2010
Alternative Assets Fund Inc 101.4000 106.6000 03/09/2010
Balanced Managed Accumulation 93.5700 98.4900 03/09/2010
Balanced Managed Income 93.1300 98.0300 03/09/2010
Cash - Accumulation 103.4090 103.4090 03/09/2010
Cash - Income 100.1060 100.1060 03/09/2010
Cautious - Accumulation 103.3000 108.7000 03/09/2010
Cautious - Income 92.6400 97.5100 03/09/2010
Continental European - Accumulation 87.7700 92.3800 03/09/2010
Continental European - Income 85.8100 90.3200 03/09/2010
Corporate Bond - Accumulation 211.4000 219.9000 03/09/2010
Corporate Bond - Income 108.5000 112.9000 03/09/2010
Equity Income - Accumulation 260.5000 274.2000 03/09/2010
Equity Income - Income 158.9000 167.2000 03/09/2010
Ethical - Accumulation 129.0000 135.7000 03/09/2010
Ethical - Income 120.3000 126.6000 03/09/2010
Far East - Accumulation 406.1000 427.4000 03/09/2010
Far East - Income 361.9000 380.9000 03/09/2010
Gilts - Accumulation 100.4000 104.1000 03/09/2010
Gilts - Income 97.3700 101.0000 03/09/2010
Global - Accumulation 93.7200 98.6500 03/09/2010
Global Emerging Markets Accumulation 93.4800 98.4000 03/09/2010
Global Emerging Markets Income 93.4800 98.4000 03/09/2010
Global - Income 91.8400 96.6700 03/09/2010
Gr. Euro. Progressive - Accumulation 1911.0000 2011.0000 03/09/2010
Gr. Euro. Progressive - Income 1103.0000 1161.0000 03/09/2010
High Octane - Accumulation 78.1500 82.2600 03/09/2010
High Octane - Income 78.0900 82.2000 03/09/2010
International - Accumulation 1452.0000 1528.0000 03/09/2010
International Corporate Bond Accumulation 99.8500 103.9000 03/09/2010
International Corporate Bond Income 98.8900 102.9000 03/09/2010
International - Income 962.4000 1013.0000 03/09/2010
Investment Grade Corporate Bond - Accumulation 136.7000 142.2000 03/09/2010
Investment Grade Corporate Bond - Income 128.9000 134.1000 03/09/2010
Managed Growth Accumulation 91.6200 96.4400 03/09/2010
Managed Growth Income 91.4300 96.2400 03/09/2010
North American - Accumulation 68.5700 72.1700 03/09/2010
North American - Income 68.5700 72.1700 03/09/2010
Property - Accumulation 73.0200 76.8600 03/09/2010
Property - Income 62.4700 65.7500 03/09/2010
Recovery - Accumulation 351.0000 369.4000 03/09/2010
Recovery - Income 320.7000 337.5000 03/09/2010
Strategic Managed Accumulation 93.9800 98.9200 03/09/2010
Strategic Managed Income 93.3900 98.3000 03/09/2010
UK & Gen. Progressive - Accumulation 784.9000 826.2000 03/09/2010
UK & Gen. Progressive - Income 561.1000 590.6000 03/09/2010
UK Growth - Accumulation 94.4100 99.3700 03/09/2010
UK Growth - Income 92.2800 97.1300 03/09/2010
UK High Income - Accumulation 575.6000 605.8000 03/09/2010
UK High Income - Income 293.1000 308.5000 03/09/2010
Worldwide Opportunities - Accumulation 86.8100 91.3700 03/09/2010
Worldwide Opportunties - Income 85.7600 90.2700 03/09/2010