Our Services
Fund Prices
Please click on a fund to view a fact sheet.
St. James's Place endeavours to ensure that the information contained on its website is correct and current, however please click here to view terms and conditions.
| Fund Name | Bid | Offer | Date |
| Alternative Assets Distribution | 106.3000 | 111.9000 | 17/03/2010 |
| AXA Framlington Managed Distribution | 113.5000 | 119.5000 | 17/03/2010 |
| Continental European Distribution | 414.6000 | 436.4000 | 17/03/2010 |
| Corporate Bond | 119.8000 | 126.1000 | 17/03/2010 |
| Corporate Bond Distribution | 90.9000 | 95.6000 | 17/03/2010 |
| Deposit | 155.1000 | 163.3000 | 17/03/2010 |
| Deposit Distribution | 155.1000 | 163.3000 | 17/03/2010 |
| Equity Income | 86.2000 | 90.8000 | 17/03/2010 |
| Ethical | 134.7000 | 141.8000 | 17/03/2010 |
| Ethical Distribution | 134.7000 | 141.8000 | 17/03/2010 |
| Far East | 310.5000 | 326.8000 | 17/03/2010 |
| Far East Distribution | 310.5000 | 326.8000 | 17/03/2010 |
| GAM Managed Distribution | 177.2000 | 186.5000 | 17/03/2010 |
| Gilts | 204.6000 | 215.4000 | 17/03/2010 |
| Gilts Distribution | 204.6000 | 215.4000 | 17/03/2010 |
| High Octane | 81.5000 | 85.8000 | 17/03/2010 |
| High Octane Distribution | 81.5000 | 85.8000 | 17/03/2010 |
| Income Distribution | 209.5000 | 220.5000 | 17/03/2010 |
| Invesco Perpetual Managed Distribution | 282.6000 | 297.5000 | 17/03/2010 |
| Investment Grade Corporate Bond | 128.0000 | 134.7000 | 17/03/2010 |
| Investment Grade Corporate Bond Distribution | 123.8000 | 130.3000 | 17/03/2010 |
| Newton Global Managed Distribution | 109.4000 | 115.2000 | 17/03/2010 |
| North American | 178.3000 | 187.7000 | 17/03/2010 |
| North American Distribution | 178.3000 | 187.7000 | 17/03/2010 |
| Property | 97.1000 | 102.2000 | 17/03/2010 |
| Property Distribution | 74.7000 | 78.6000 | 17/03/2010 |
| Schroder Managed Distribution | 173.6000 | 182.7000 | 17/03/2010 |
| SJP/Alternative Assets Fund | 106.3000 | 111.9000 | 17/03/2010 |
| SJP/AXA Framlington Managed | 113.5000 | 119.5000 | 17/03/2010 |
| SJP/Cautious Distribution | 98.1000 | 103.2000 | 17/03/2010 |
| SJP/Continental European | 414.6000 | 436.4000 | 17/03/2010 |
| SJP/Diversified Income | 79.6000 | 83.8000 | 17/03/2010 |
| SJP/Diversified Income Distribution | 71.9000 | 75.7000 | 17/03/2010 |
| SJP/Equity Income Distribution | 86.2000 | 90.8000 | 17/03/2010 |
| SJP/GAM Managed | 177.2000 | 186.5000 | 17/03/2010 |
| SJP/Invesco Perpetual Managed | 282.6000 | 297.5000 | 17/03/2010 |
| SJP/Jupiter Cautious Fund | 104.8000 | 110.3000 | 17/03/2010 |
| SJP/Newton Global Managed | 109.4000 | 115.2000 | 17/03/2010 |
| SJP/Schroder Managed | 173.6000 | 182.7000 | 17/03/2010 |
| SJP/THSP Managed | 449.1000 | 472.7000 | 17/03/2010 |
| SJP/UK Growth | 87.9000 | 92.5000 | 17/03/2010 |
| SJP/Worldwide Managed | 91.1000 | 95.9000 | 17/03/2010 |
| THSP Managed Distribution | 449.1000 | 472.7000 | 17/03/2010 |
| Tracker | 116.1000 | 122.2000 | 17/03/2010 |
| UK Equity | 347.3000 | 365.6000 | 17/03/2010 |
| UK Equity Distribution | 347.3000 | 365.6000 | 17/03/2010 |
| UK Growth Distribution | 87.9000 | 92.5000 | 17/03/2010 |
| Worldwide Managed Distribution | 91.1000 | 95.9000 | 17/03/2010 |

