Our Services
Fund Prices
Please click on a fund to view a fact sheet.
St. James's Place endeavours to ensure that the information contained on its website is correct and current, however please click here to view terms and conditions.
| Fund Name | Bid | Offer | Date |
| Corporate Bond | 99.1000 | 104.3000 | 02/07/2009 |
| Corporate Bond Distribution | 77.3000 | 81.4000 | 02/07/2009 |
| Deposit | 156.3000 | 164.5000 | 02/07/2009 |
| Ethical | 99.8000 | 105.0000 | 02/07/2009 |
| Far East | 240.2000 | 252.8000 | 02/07/2009 |
| Gilts | 203.0000 | 213.7000 | 02/07/2009 |
| High Octane | 63.8000 | 67.1000 | 02/07/2009 |
| Income Distribution | 181.3000 | 190.8000 | 02/07/2009 |
| Investment Grade Corporate Bond | 113.0000 | 118.9000 | 02/07/2009 |
| Investment Grade Corporate Bond Distribution | 112.0000 | 117.9000 | 02/07/2009 |
| North American | 127.7000 | 134.4000 | 02/07/2009 |
| Property | 78.8000 | 82.9000 | 02/07/2009 |
| Property Distribution | 62.4000 | 65.7000 | 02/07/2009 |
| SJP/Alternative Assets Fund | 95.3000 | 100.3000 | 02/07/2009 |
| SJP/AXA Framlington Managed | 91.8000 | 96.7000 | 02/07/2009 |
| SJP/Cautious Distribution | 85.1000 | 89.5000 | 02/07/2009 |
| SJP/Continental European | 315.2000 | 331.8000 | 02/07/2009 |
| SJP/Diversified Income | 64.9000 | 68.3000 | 02/07/2009 |
| SJP/Diversified Income Distribution | 59.6000 | 62.7000 | 02/07/2009 |
| SJP/Equity Income Distribution | 68.6000 | 72.2000 | 02/07/2009 |
| SJP/GAM Managed | 142.7000 | 150.2000 | 02/07/2009 |
| SJP/Invesco Perpetual Managed | 236.6000 | 249.1000 | 02/07/2009 |
| SJP/Jupiter Cautious Fund | 89.7000 | 94.4000 | 02/07/2009 |
| SJP/Newton Global Managed | 86.4000 | 90.9000 | 02/07/2009 |
| SJP/Schroder Managed | 140.7000 | 148.1000 | 02/07/2009 |
| SJP/THSP Managed | 349.6000 | 368.0000 | 02/07/2009 |
| SJP/UK Growth | 69.8000 | 73.5000 | 02/07/2009 |
| SJP/Worldwide Managed | 68.4000 | 72.0000 | 02/07/2009 |
| Tracker | 87.1000 | 91.7000 | 02/07/2009 |
| UK Equity | 292.3000 | 307.7000 | 02/07/2009 |

