*

Our Services

Fund Prices

Please click on a fund to view a fact sheet.

St. James's Place endeavours to ensure that the information contained on its website is correct and current, however please view our terms and conditions.

Fund Name Bid Offer Date
Alternative Assets Distribution 105.5000 111.1000 03/02/2012
AXA Framlington Managed Distribution 119.1000 125.4000 03/02/2012
Continental European Distribution 381.9000 402.0000 03/02/2012
Corporate Bond 127.1000 133.8000 03/02/2012
Corporate Bond Distribution 86.1000 90.6000 03/02/2012
Equity Income 87.9000 92.5000 03/02/2012
Ethical 132.3000 139.3000 03/02/2012
Ethical Distribution 126.0000 132.6000 03/02/2012
Far East 342.1000 360.1000 03/02/2012
Far East Distribution 329.8000 347.2000 03/02/2012
GAM Managed Distribution 164.6000 173.3000 03/02/2012
Gilts 236.7000 249.2000 03/02/2012
Gilts Distribution 220.9000 232.5000 03/02/2012
Global Emerging Markets 108.5000 114.2000 03/02/2012
Global Emerging Markets Distribution 106.5000 112.1000 03/02/2012
Global Equity 424.9000 447.3000 03/02/2012
Global Equity Distribution 403.7000 424.9000 03/02/2012
Global Managed Distribution 112.0000 117.9000 03/02/2012
Greater European 104.1000 109.6000 03/02/2012
Greater European Distribution 100.8000 106.1000 03/02/2012
High Octane 90.4000 95.2000 03/02/2012
High Octane Distribution 87.5000 92.1000 03/02/2012
Income Distribution 217.3000 228.7000 03/02/2012
International Corporate Bond 111.0000 116.8000 03/02/2012
International Corporate Bond Distribution 99.6000 104.8000 03/02/2012
Invesco Perpetual Managed Distribution 284.5000 299.5000 03/02/2012
Investment Grade Corporate Bond 135.6000 142.7000 03/02/2012
Investment Grade Corporate Bond Distribution 119.5000 125.8000 03/02/2012
Money Market 152.1000 160.1000 03/02/2012
Money Market Distribution 150.8000 158.7000 03/02/2012
North American 189.1000 199.1000 03/02/2012
North American Distribution 185.1000 194.8000 03/02/2012
Property 102.9000 108.3000 03/02/2012
Property Distribution 72.3000 76.1000 03/02/2012
Schroder Managed Distribution 172.6000 181.7000 03/02/2012
SJP/Alternative Assets Fund 112.2000 118.1000 03/02/2012
SJP/AXA Framlington Managed 123.8000 130.3000 03/02/2012
SJP/Continental European 395.9000 416.7000 03/02/2012
SJP/Diversified Income 90.6000 95.4000 03/02/2012
SJP/Diversified Income Distribution 76.3000 80.3000 03/02/2012
SJP/Equity Income Distribution 82.3000 86.6000 03/02/2012
SJP/GAM Managed 172.6000 181.7000 03/02/2012
SJP/Global Managed 117.0000 123.2000 03/02/2012
SJP/Invesco Perpetual Managed 299.4000 315.2000 03/02/2012
SJP/Managed Equity & Bond 111.1000 116.9000 03/02/2012
SJP/Managed Equity & Bond Distribution 99.1000 104.3000 03/02/2012
SJP/Schroder Managed 179.5000 188.9000 03/02/2012
SJP/THSP Managed 425.4000 447.8000 03/02/2012
SJP/UK Growth 96.3000 101.4000 03/02/2012
SJP/Worldwide Managed 98.0000 103.1000 03/02/2012
THSP Managed Distribution 405.1000 426.4000 03/02/2012
UK & General Progressive 108.7000 114.4000 03/02/2012
UK & General Progressive Distribution 104.1000 109.6000 03/02/2012
UK & International Income 104.2000 109.7000 03/02/2012
UK & International Income Distribution 100.3000 105.6000 03/02/2012
UK Absolute Return 94.6000 99.6000 03/02/2012
UK Absolute Return Distribution 94.0000 98.9000 03/02/2012
UK Equity 388.7000 409.2000 03/02/2012
UK Equity Distribution 359.0000 377.9000 03/02/2012
UK Growth Distribution 92.3000 97.2000 03/02/2012
Worldwide Managed Distribution 94.9000 99.9000 03/02/2012