Our Services
Fund Prices
Please click on a fund to view a fact sheet.
St. James's Place endeavours to ensure that the information contained on its website is correct and current, however please click here to view terms and conditions.
| Fund Name | Bid | Offer | Date |
| Corporate Bond | 117.3000 | 123.5000 | 08/02/2010 |
| Corporate Bond Distribution | 89.0000 | 93.6000 | 08/02/2010 |
| Deposit | 155.2000 | 163.4000 | 08/02/2010 |
| Ethical | 121.0000 | 127.4000 | 08/02/2010 |
| Far East | 281.3000 | 296.1000 | 08/02/2010 |
| Gilts | 205.0000 | 215.8000 | 08/02/2010 |
| High Octane | 74.9000 | 78.8000 | 08/02/2010 |
| Income Distribution | 199.5000 | 210.0000 | 08/02/2010 |
| Investment Grade Corporate Bond | 127.2000 | 133.9000 | 08/02/2010 |
| Investment Grade Corporate Bond Distribution | 122.9000 | 129.4000 | 08/02/2010 |
| North American | 159.7000 | 168.1000 | 08/02/2010 |
| Property | 95.9000 | 101.0000 | 08/02/2010 |
| Property Distribution | 73.8000 | 77.7000 | 08/02/2010 |
| SJP/Alternative Assets Fund | 102.6000 | 108.0000 | 08/02/2010 |
| SJP/AXA Framlington Managed | 105.2000 | 110.7000 | 08/02/2010 |
| SJP/Cautious Distribution | 94.0000 | 98.9000 | 08/02/2010 |
| SJP/Continental European | 364.9000 | 384.1000 | 08/02/2010 |
| SJP/Diversified Income | 76.4000 | 80.5000 | 08/02/2010 |
| SJP/Diversified Income Distribution | 69.1000 | 72.7000 | 08/02/2010 |
| SJP/Equity Income Distribution | 80.3000 | 84.5000 | 08/02/2010 |
| SJP/GAM Managed | 163.4000 | 172.0000 | 08/02/2010 |
| SJP/Invesco Perpetual Managed | 267.4000 | 281.5000 | 08/02/2010 |
| SJP/Jupiter Cautious Fund | 100.4000 | 105.7000 | 08/02/2010 |
| SJP/Newton Global Managed | 98.7000 | 103.9000 | 08/02/2010 |
| SJP/Schroder Managed | 161.3000 | 169.8000 | 08/02/2010 |
| SJP/THSP Managed | 407.4000 | 428.8000 | 08/02/2010 |
| SJP/UK Growth | 81.1000 | 85.3000 | 08/02/2010 |
| SJP/Worldwide Managed | 83.2000 | 87.6000 | 08/02/2010 |
| Tracker | 103.5000 | 108.9000 | 08/02/2010 |
| UK Equity | 330.1000 | 347.5000 | 08/02/2010 |

