*

Our Services

Fund Prices

Please click on a fund to view a fact sheet.

St. James's Place endeavours to ensure that the information contained on its website is correct and current, however please click here to view terms and conditions.

Fund Name Bid Offer Date
Alternative Assets Distribution 103.6000 109.1000 01/09/2010
AXA Framlington Managed Distribution 109.5000 115.3000 01/09/2010
Continental European Distribution 369.3000 388.7000 01/09/2010
Corporate Bond 123.1000 129.6000 01/09/2010
Corporate Bond Distribution 90.9000 95.7000 01/09/2010
Deposit 154.3000 162.4000 01/09/2010
Deposit Distribution 154.0000 162.1000 01/09/2010
Equity Income 85.5000 90.0000 01/09/2010
Ethical 122.6000 129.1000 01/09/2010
Ethical Distribution 121.2000 127.6000 01/09/2010
Far East 314.4000 330.9000 01/09/2010
Far East Distribution 311.6000 328.0000 01/09/2010
GAM Managed Distribution 162.8000 171.4000 01/09/2010
Gilts 219.0000 230.5000 01/09/2010
Gilts Distribution 215.0000 226.3000 01/09/2010
Global Emerging Markets 94.2000 99.1000 01/09/2010
Global Emerging Markets Distribution 94.0000 98.9000 01/09/2010
Greater European 92.5000 97.3000 01/09/2010
Greater European Distribution 92.2000 97.1000 01/09/2010
High Octane 78.4000 82.5000 01/09/2010
High Octane Distribution 77.8000 81.9000 01/09/2010
Income Distribution 205.1000 215.9000 01/09/2010
International Corporate Bond 102.3000 107.7000 01/09/2010
International Corporate Bond Distribution 101.0000 106.3000 01/09/2010
Invesco Perpetual Managed Distribution 272.6000 286.9000 01/09/2010
Investment Grade Corporate Bond 133.1000 140.1000 01/09/2010
Investment Grade Corporate Bond Distribution 125.9000 132.5000 01/09/2010
Newton Global Managed Distribution 98.7000 103.9000 01/09/2010
North American 157.8000 166.1000 01/09/2010
North American Distribution 157.0000 165.3000 01/09/2010
Property 100.6000 105.9000 01/09/2010
Property Distribution 75.5000 79.5000 01/09/2010
Schroder Managed Distribution 164.8000 173.5000 01/09/2010
SJP/Alternative Assets Fund 105.3000 110.8000 01/09/2010
SJP/AXA Framlington Managed 110.8000 116.6000 01/09/2010
SJP/Cautious Distribution 95.6000 100.6000 01/09/2010
SJP/Continental European 373.0000 392.6000 01/09/2010
SJP/Diversified Income 78.8000 83.0000 01/09/2010
SJP/Diversified Income Distribution 69.9000 73.6000 01/09/2010
SJP/Equity Income Distribution 84.1000 88.5000 01/09/2010
SJP/GAM Managed 164.6000 173.3000 01/09/2010
SJP/Invesco Perpetual Managed 276.6000 291.2000 01/09/2010
SJP/Jupiter Cautious Fund 103.6000 109.1000 01/09/2010
SJP/Newton Global Managed 99.9000 105.1000 01/09/2010
SJP/Schroder Managed 166.8000 175.6000 01/09/2010
SJP/THSP Managed 413.3000 435.1000 01/09/2010
SJP/UK Growth 84.6000 89.0000 01/09/2010
SJP/Worldwide Managed 86.0000 90.5000 01/09/2010
THSP Managed Distribution 408.1000 429.6000 01/09/2010
UK & General Progressive 96.1000 101.2000 01/09/2010
UK & General Progressive Distribution 95.8000 100.9000 01/09/2010
UK Absolute Return 96.8000 101.9000 01/09/2010
UK Absolute Return Distribution 96.8000 101.9000 01/09/2010
UK Equity 347.3000 365.6000 01/09/2010
UK Equity Distribution 340.6000 358.5000 01/09/2010
UK Growth Distribution 83.6000 88.0000 01/09/2010
Worldwide Managed Distribution 85.3000 89.8000 01/09/2010