Our Services
Fund Prices
Please click on a fund to view a fact sheet.
St. James's Place endeavours to ensure that the information contained on its website is correct and current, however please click here to view terms and conditions.
| Fund Name | Bid | Offer | Date |
| Alternative Assets Distribution | 106.8000 | 112.4000 | 11/03/2010 |
| AXA Framlington Managed Distribution | 113.8000 | 119.8000 | 11/03/2010 |
| Continental European Distribution | 415.3000 | 437.2000 | 11/03/2010 |
| Corporate Bond | 119.5000 | 125.8000 | 11/03/2010 |
| Corporate Bond Distribution | 90.6000 | 95.4000 | 11/03/2010 |
| Deposit | 155.1000 | 163.3000 | 11/03/2010 |
| Deposit Distribution | 155.1000 | 163.3000 | 11/03/2010 |
| Equity Income | 85.2000 | 89.7000 | 11/03/2010 |
| Ethical | 134.5000 | 141.6000 | 11/03/2010 |
| Ethical Distribution | 134.5000 | 141.6000 | 11/03/2010 |
| Far East | 311.9000 | 328.3000 | 11/03/2010 |
| Far East Distribution | 311.9000 | 328.3000 | 11/03/2010 |
| GAM Managed Distribution | 175.8000 | 185.1000 | 11/03/2010 |
| Gilts | 202.0000 | 212.6000 | 11/03/2010 |
| Gilts Distribution | 202.0000 | 212.6000 | 11/03/2010 |
| High Octane | 81.6000 | 85.9000 | 11/03/2010 |
| High Octane Distribution | 81.6000 | 85.9000 | 11/03/2010 |
| Income Distribution | 210.1000 | 221.2000 | 11/03/2010 |
| Invesco Perpetual Managed Distribution | 283.6000 | 298.5000 | 11/03/2010 |
| Investment Grade Corporate Bond | 127.8000 | 134.5000 | 11/03/2010 |
| Investment Grade Corporate Bond Distribution | 123.6000 | 130.1000 | 11/03/2010 |
| Newton Global Managed Distribution | 110.2000 | 116.0000 | 11/03/2010 |
| North American | 179.2000 | 188.6000 | 11/03/2010 |
| North American Distribution | 179.2000 | 188.6000 | 11/03/2010 |
| Property | 97.1000 | 102.2000 | 11/03/2010 |
| Property Distribution | 74.7000 | 78.6000 | 11/03/2010 |
| Schroder Managed Distribution | 173.1000 | 182.2000 | 11/03/2010 |
| SJP/Alternative Assets Fund | 106.8000 | 112.4000 | 11/03/2010 |
| SJP/AXA Framlington Managed | 113.8000 | 119.8000 | 11/03/2010 |
| SJP/Cautious Distribution | 98.0000 | 103.1000 | 11/03/2010 |
| SJP/Continental European | 415.3000 | 437.2000 | 11/03/2010 |
| SJP/Diversified Income | 79.7000 | 83.9000 | 11/03/2010 |
| SJP/Diversified Income Distribution | 72.0000 | 75.8000 | 11/03/2010 |
| SJP/Equity Income Distribution | 85.2000 | 89.7000 | 11/03/2010 |
| SJP/GAM Managed | 175.8000 | 185.1000 | 11/03/2010 |
| SJP/Invesco Perpetual Managed | 283.6000 | 298.5000 | 11/03/2010 |
| SJP/Jupiter Cautious Fund | 104.7000 | 110.2000 | 11/03/2010 |
| SJP/Newton Global Managed | 110.2000 | 116.0000 | 11/03/2010 |
| SJP/Schroder Managed | 173.1000 | 182.2000 | 11/03/2010 |
| SJP/THSP Managed | 450.4000 | 474.1000 | 11/03/2010 |
| SJP/UK Growth | 87.1000 | 91.7000 | 11/03/2010 |
| SJP/Worldwide Managed | 91.1000 | 95.9000 | 11/03/2010 |
| THSP Managed Distribution | 450.4000 | 474.1000 | 11/03/2010 |
| Tracker | 115.5000 | 121.6000 | 11/03/2010 |
| UK Equity | 348.2000 | 366.5000 | 11/03/2010 |
| UK Equity Distribution | 348.2000 | 366.5000 | 11/03/2010 |
| UK Growth Distribution | 87.1000 | 91.7000 | 11/03/2010 |
| Worldwide Managed Distribution | 91.1000 | 95.9000 | 11/03/2010 |

