*

Our Services

Fund Prices

Please click on a fund to view a fact sheet.

St. James's Place endeavours to ensure that the information contained on its website is correct and current, however please click here to view terms and conditions.

Fund Name Bid Offer Date
Alternative Assets Distribution 104.9000 110.4000 03/09/2010
AXA Framlington Managed Distribution 112.2000 118.1000 03/09/2010
Continental European Distribution 388.5000 408.9000 03/09/2010
Corporate Bond 123.4000 129.9000 03/09/2010
Corporate Bond Distribution 91.1000 95.9000 03/09/2010
Deposit 154.3000 162.4000 03/09/2010
Deposit Distribution 154.0000 162.1000 03/09/2010
Equity Income 88.1000 92.7000 03/09/2010
Ethical 127.0000 133.7000 03/09/2010
Ethical Distribution 125.6000 132.2000 03/09/2010
Far East 321.1000 338.0000 03/09/2010
Far East Distribution 318.2000 334.9000 03/09/2010
GAM Managed Distribution 166.6000 175.4000 03/09/2010
Gilts 217.0000 228.4000 03/09/2010
Gilts Distribution 213.0000 224.2000 03/09/2010
Global Emerging Markets 96.7000 101.8000 03/09/2010
Global Emerging Markets Distribution 96.5000 101.6000 03/09/2010
Greater European 95.9000 100.9000 03/09/2010
Greater European Distribution 95.6000 100.6000 03/09/2010
High Octane 80.4000 84.6000 03/09/2010
High Octane Distribution 79.8000 83.9000 03/09/2010
Income Distribution 209.1000 220.1000 03/09/2010
International Corporate Bond 102.5000 107.9000 03/09/2010
International Corporate Bond Distribution 101.2000 106.5000 03/09/2010
Invesco Perpetual Managed Distribution 277.7000 292.3000 03/09/2010
Investment Grade Corporate Bond 132.6000 139.6000 03/09/2010
Investment Grade Corporate Bond Distribution 125.5000 132.1000 03/09/2010
Newton Global Managed Distribution 101.5000 106.8000 03/09/2010
North American 161.7000 170.2000 03/09/2010
North American Distribution 160.9000 169.4000 03/09/2010
Property 100.6000 105.9000 03/09/2010
Property Distribution 75.5000 79.5000 03/09/2010
Schroder Managed Distribution 168.8000 177.7000 03/09/2010
SJP/Alternative Assets Fund 106.6000 112.2000 03/09/2010
SJP/AXA Framlington Managed 113.5000 119.5000 03/09/2010
SJP/Cautious Distribution 97.9000 103.1000 03/09/2010
SJP/Continental European 392.3000 412.9000 03/09/2010
SJP/Diversified Income 80.3000 84.6000 03/09/2010
SJP/Diversified Income Distribution 71.2000 75.0000 03/09/2010
SJP/Equity Income Distribution 86.7000 91.2000 03/09/2010
SJP/GAM Managed 168.5000 177.4000 03/09/2010
SJP/Invesco Perpetual Managed 281.8000 296.6000 03/09/2010
SJP/Jupiter Cautious Fund 106.1000 111.7000 03/09/2010
SJP/Newton Global Managed 102.7000 108.1000 03/09/2010
SJP/Schroder Managed 170.8000 179.8000 03/09/2010
SJP/THSP Managed 424.0000 446.3000 03/09/2010
SJP/UK Growth 87.9000 92.5000 03/09/2010
SJP/Worldwide Managed 89.4000 94.1000 03/09/2010
THSP Managed Distribution 418.7000 440.7000 03/09/2010
UK & General Progressive 98.8000 104.0000 03/09/2010
UK & General Progressive Distribution 98.5000 103.7000 03/09/2010
UK Absolute Return 97.4000 102.5000 03/09/2010
UK Absolute Return Distribution 97.4000 102.5000 03/09/2010
UK Equity 354.0000 372.6000 03/09/2010
UK Equity Distribution 347.2000 365.5000 03/09/2010
UK Growth Distribution 86.9000 91.5000 03/09/2010
Worldwide Managed Distribution 88.7000 93.4000 03/09/2010