*

Fund Prices

Spanish International Investment Bonds

Please click on a fund to view a fact sheet.

St. James's Place endeavours to ensure that the information contained on its website is correct and current, however please click here to view terms and conditions.

Fund Name Bid Offer Date
Corporate Bond - £ 1.3195 1.3889 03/09/2010
Ethical EUR 1.0927 1.1502 03/09/2010
Euro Deposit 6.8670 7.2280 03/09/2010
Far East - £ 20.8290 21.9250 03/09/2010
GAM Managed EUR 46.0160 48.4380 03/09/2010
Global Emerging Markets EUR 1.1556 1.2164 03/09/2010
Greater European - Euro 15.3190 16.1250 03/09/2010
International Corporate Bond EUR 1.2383 1.3035 03/09/2010
Investment Grade Corporate Bond EUR 1.6893 1.7782 03/09/2010
Investment Grade Corporate Bond GBP 1.4087 1.4828 03/09/2010
North American - US$ 10.6930 11.2560 03/09/2010
Recovery EUR 1.1427 1.2028 03/09/2010
SJPI/Continental European - £ 0.8917 0.9386 03/09/2010
SJPI/Continental European - Euro 1.0694 1.1257 03/09/2010
SJPI/Corporate Bond EUR 1.5824 1.6657 03/09/2010
SJPI/Diversified Income - £ 0.8173 0.8603 03/09/2010
SJPI/Diversified Income EUR 0.9802 1.0318 03/09/2010
SJPI/Far East EUR 24.9780 26.2930 03/09/2010
SJPI/North American EUR 8.3270 8.7650 03/09/2010
SJPI/UK Gilts EUR 25.4370 26.7760 03/09/2010
SJPI/UK Growth - £ 0.8895 0.9363 03/09/2010
SJPI/UK Growth EUR 1.0666 1.1227 03/09/2010
SJPI/Worldwide $ Managed 1.3899 1.4631 03/09/2010
SJPI/Worldwide £ Managed 0.9026 0.9501 03/09/2010
SJPI/Worldwide EUR Managed 1.0824 1.1394 03/09/2010
SJPI Equity Income EUR 1.4319 1.5073 03/09/2010
SJPI Equity Income GBP 1.1940 1.2568 03/09/2010
SJPI Global EUR 1.0877 1.1449 03/09/2010
SJPI Global GBP 0.9070 0.9547 03/09/2010
SJPI International EUR 1.1321 1.1917 03/09/2010
SJPI International GBP 0.9441 0.9938 03/09/2010
SJPI UK & General Progressive EUR 1.0789 1.1357 03/09/2010
SJPI UK & General Progressive GBP 0.8997 0.9471 03/09/2010
SJPI UK High Income EUR 1.2340 1.2989 03/09/2010
SJPI UK High Income GBP 1.0290 1.0832 03/09/2010
UK Absolute Return EUR 1.1682 1.2297 03/09/2010
UK Gilts - £ 21.2110 22.3270 03/09/2010
UK Sterling Deposit 18.0290 18.9780 03/09/2010
US Dollar Deposit 14.3210 15.0750 03/09/2010