SJP Transaction costs
The information on this page describes the transaction costs which may apply to your investment with St. James's Place.
The figures shown in the tables below for ISA, Unit Trust and Investment Bond (Life) funds reflect the annualised average transaction costs of each fund based on transactions over the 3-year period to September 2023, or a shorter period for newly launched funds. The figures for Pension funds reflect the transaction costs of each fund over the 3-year period to September 2023, or over the 3-year period to June 2023 if the fund is directly invested, or a shorter period for newly launched funds.
Transaction costs occur when a fund’s manager buys or sells assets within the fund. These are not charges, but rather your share of the inevitable external costs, such as stamp duty and bid/offer spreads on individual shares, that are incurred whenever assets are traded. The level of these costs is variable since it depends on the number and nature of the transactions made.
ISA and Unit Trust funds
ISA and Unit Trust | Estimated Transaction Costs |
---|---|
Asia Pacific | 0.19% |
Balanced Managed | 0.62% |
Continental European | 0.56% |
Corporate Bond | 0.02% |
Diversified Assets (FAIF) | 0.17% |
Diversified Bond | 0.12% |
Emerging Markets Equity | 0.61% |
Global | 0.11% |
Global Absolute Return | 0.36% |
Global Emerging Markets | 0.24% |
Global Equity | 0.23% |
Global Government Bond Class R/Class M | 0.05% |
Global Government Bond Class L | 0.05% |
Global Government Inflation Linked Bond | 0.00% |
Global Growth | 0.44% |
Global High Yield Bond | 0.12% |
Global Quality | 0.24% |
Global Smaller Companies | -0.09% |
Global Value | 0.08% |
Greater European Progressive | 0.33% |
International Equity | 0.40% |
Investment Grade Corporate Bond | 0.33% |
Japan | 0.29% |
Managed Growth | 0.42% |
Money Market | 0.00% |
Money Market Class L | 0.02% |
Money Market Class R/ Class M | 0.02% |
North American | 0.02% |
Property | 0.14% |
Strategic Income | 0.24% |
Strategic Managed | 0.14% |
Sustainable & Responsible Equity | 0.23% |
UK | 0.22% |
UK Equity Income | 0.14% |
Worldwide Income | 0.06% |
ISA and Unit Trust InRetirement Range | Estimated Transaction Costs |
---|---|
Prudence InRetirement | 0.17% |
Balance InRetirement | 0.22% |
Growth InRetirement | 0.24% |
The value of an investment with St. James's Place will be directly linked to the performance of the funds selected and may fall as well as rise.
The levels and bases of taxation and reliefs from taxation can change at any time and are dependent on individual circumstances.
Investment Bond (Life) funds
Investment Bond (Life) Funds | Estimated Transaction Costs |
---|---|
Asia Pacific | 0.19% |
Balanced Managed | 0.62% |
Continental European | 0.55% |
Corporate Bond | 0.02% |
Diversified Assets (FAIF) | 0.17% |
Diversified Bond | 0.12% |
Emerging Markets Equity | 0.61% |
Global Absolute Return | 0.35% |
Global Emerging Markets | 0.23% |
Global Equity | 0.23% |
Global Government Bond | 0.07% |
Global Government Inflation Linked Bond | 0.04% |
Global Growth | 0.44% |
Global High Yield Bond | 0.12% |
Global Managed | 0.11% |
Global Quality | 0.24% |
Global Smaller Companies | -0.09% |
Global Value | 0.08% |
Greater European | 0.33% |
International Equity | 0.41% |
Investment Grade Corporate Bond | 0.32% |
Japan | 0.28% |
Managed Growth | 0.42% |
Money Market | -0.02% |
North American | 0.02% |
Property | 0.09% |
Strategic Income | 0.24% |
Strategic Managed | 0.14% |
Sustainable & Responsible Equity | 0.23% |
UK | 0.22% |
UK Equity Income | 0.14% |
Worldwide Income | 0.06% |
Investment Bond (Life) InRetirement Range | Estimated Transaction Costs |
---|---|
Prudence InRetirement | 0.17% |
Balance InRetirement | 0.22% |
Growth InRetirement | 0.24% |
The value of an investment with St. James's Place will be directly linked to the performance of the funds selected and may fall as well as rise.
The levels and bases of taxation and reliefs from taxation can change at any time and are dependent on individual circumstances.
Pension funds
Pension Funds | Estimated Transaction Costs |
---|---|
Asia Pacific | 0.19% |
Balanced Managed | 0.62% |
Continental European | 0.56% |
Corporate Bond | 0.02% |
Diversified Assets (FAIF) | 0.17% |
Diversified Bond | 0.12% |
Emerging Markets Equity | 0.61% |
Global Absolute Return | 0.35% |
Global Emerging Markets | 0.23% |
Global Equity | 0.23% |
Global Government Bond | 0.05% |
Global Government Inflation Linked Bond | 0.02% |
Global Growth | 0.44% |
Global High Yield Bond | 0.12% |
Global Managed | 0.11% |
Global Quality | 0.24% |
Global Smaller Companies | -0.09% |
Global Value | 0.08% |
Greater European | 0.33% |
International Equity | 0.40% |
Investment Grade Corporate Bond | 0.33% |
Japan | 0.29% |
Managed Growth | 0.42% |
Money Market | 0.02% |
North American | 0.02% |
Property | 0.09% |
Strategic Income | 0.24% |
Strategic Managed | 0.14% |
Sustainable & Responsible Equity | 0.23% |
UK | 0.22% |
UK Equity Income | 0.14% |
Worldwide Income | 0.06% |
Pension InRetirement Range | Estimated Transaction Costs |
---|---|
Prudence InRetirement | 0.17% |
Balance InRetirement | 0.22% |
Growth InRetirement | 0.24% |
The value of an investment with St. James's Place will be directly linked to the performance of the funds selected and may fall as well as rise.
The levels and bases of taxation and reliefs from taxation can change at any time and are dependent on individual circumstances.