SJP Transaction costs
The information on this page describes the transaction costs which may apply to your investment with St. James's Place.
The figures shown in the tables below for ISA, Unit Trust, Pension, and Investment Bond (Life) funds reflect the annualised average transaction costs of each fund based on transactions over the 3-year period to September 2025, or a shorter period for newly launched funds. For the Polaris Multi Index range of funds, the transaction costs shown are based on estimated figures, as these funds were launched in October 2025 and do not yet have sufficient historic data.
Transaction costs occur when a fund’s manager buys or sells assets within the fund. These are not charges, but rather your share of the inevitable external costs, such as stamp duty and bid/offer spreads on individual shares, that are incurred whenever assets are traded. The level of these costs is variable since it depends on the number and nature of the transactions made.
ISA and Unit Trust funds
| ISA and Unit Trust | Estimated Transaction Costs |
|---|---|
| Asia Pacific | 0.52% |
| Balanced Managed | 0.26% |
| Continental European | 0.17% |
| Corporate Bond | 0.09% |
| Diversified Assets (FAIF) | 0.26% |
| Diversified Bond | 0.34% |
| Emerging Markets Equity | 0.23% |
| Global | 0.18% |
| Global Absolute Return | 1.14% |
| Global Emerging Markets | 0.33% |
| Global Lower Carbon Equity | 0.06% |
| Global Government Bond Class R | 0.01% |
| Global Government Bond Class L | 0.01% |
| Global Inflation Linked Government Bond | 0.04% |
| Global Growth | 0.69% |
| Global High Yield Bond | 0.20% |
| Global Quality | 0.37% |
| Global Smaller Companies | 0.66% |
| Global Value | 0.05% |
| Greater European Progressive | 0.06% |
| International Equity | 0.36% |
| Investment Grade Corporate Bond | 0.14% |
| Japan | 0.18% |
| Managed Growth | 0.43% |
| Money Market Class L | 0.00% |
| Money Market Class R | 0.00% |
| North American | 0.06% |
| Polaris 1 | 0.23% |
| Polaris 2 | 0.24% |
| Polaris 3 | 0.25% |
| Polaris 4 | 0.26% |
| Polaris Multi-Index 1 | 0.03% |
| Polaris Multi-Index 2 | 0.03% |
| Polaris Multi-Index 3 | 0.02% |
| Polaris Multi-Index 4 | 0.02% |
| Property | 0.14% |
| Strategic Income | 0.21% |
| Strategic Managed | 0.25% |
| Sustainable & Responsible Equity | 0.44% |
| UK | 0.42% |
| UK Equity Income | 0.12% |
| Worldwide Income | 0.10% |
| ISA and Unit Trust InRetirement Range | Estimated Transaction Costs |
|---|---|
| Prudence InRetirement | 0.19% |
| Balance InRetirement | 0.21% |
| Growth InRetirement | 0.25% |
The value of an investment with St. James's Place will be directly linked to the performance of the funds selected and may fall as well as rise.
The levels and bases of taxation and reliefs from taxation can change at any time and are dependent on individual circumstances.
Investment Bond (Life) funds
| Investment Bond (Life) Funds | Estimated Transaction Costs |
|---|---|
| Asia Pacific | 0.37% |
| Balanced Managed | 0.53% |
| Continental European | 0.29% |
| Corporate Bond | 0.05% |
| Diversified Assets (FAIF) | 0.37% |
| Diversified Bond | 0.28% |
| Emerging Markets Equity | 0.31% |
| Global Absolute Return | 1.38% |
| Global Emerging Markets | 0.44% |
| Global Lower Carbon Equity | 0.07% |
| Global Government Bond | 0.03% |
| Global Inflation Linked Government Bond | 0.08% |
| Global Growth | 0.56% |
| Global High Yield Bond | 0.23% |
| Global Managed | 0.14% |
| Global Quality | 0.27% |
| Global Smaller Companies | 0.49% |
| Global Value | 0.04% |
| Greater European Progressive | 0.22% |
| International Equity | 0.39% |
| Investment Grade Corporate Bond | 0.20% |
| Japan | 0.24% |
| Managed Growth | 0.42% |
| Money Market | -0.01% |
| North American | 0.04% |
| Polaris 1 | 0.20% |
| Polaris 2 | 0.21% |
| Polaris 3 | 0.23% |
| Polaris 4 | 0.23% |
| Polaris Multi-Index 1 | 0.03% |
| Polaris Multi-Index 2 | 0.03% |
| Polaris Multi-Index 3 | 0.02% |
| Polaris Multi-Index 4 | 0.02% |
| Property | 0.09% |
| Strategic Income | 0.31% |
| Strategic Managed | 0.21% |
| Sustainable & Responsible Equity | 0.28% |
| UK | 0.21% |
| UK Equity Income | 0.21% |
| Worldwide Income | 0.08% |
| Investment Bond (Life) InRetirement Range | Estimated Transaction Costs |
|---|---|
| Prudence InRetirement | 0.17% |
| Balance InRetirement | 0.23% |
| Growth InRetirement | 0.26% |
The value of an investment with St. James's Place will be directly linked to the performance of the funds selected and may fall as well as rise.
The levels and bases of taxation and reliefs from taxation can change at any time and are dependent on individual circumstances.
Pension funds
| Pension Funds | Estimated Transaction Costs |
|---|---|
| Asia Pacific | 0.52% |
| Balanced Managed | 0.26% |
| Continental European | 0.17% |
| Corporate Bond | 0.09% |
| Diversified Assets (FAIF) | 0.26% |
| Diversified Bond | 0.34% |
| Emerging Markets Equity | 0.23% |
| Global Absolute Return | 1.14% |
| Global Emerging Markets | 0.33% |
| Global Lower Carbon Equity | 0.06% |
| Global Government Bond | 0.01% |
| Global Inflation Linked Government Bond | 0.04% |
| Global Growth | 0.69% |
| Global High Yield Bond | 0.20% |
| Global Managed | 0.19% |
| Global Quality | 0.37% |
| Global Smaller Companies | 0.66% |
| Global Value | 0.05% |
| Greater European Progressive | 0.06% |
| International Equity | 0.36% |
| Investment Grade Corporate Bond | 0.14% |
| Japan | 0.18% |
| Managed Growth | 0.43% |
| Money Market | 0.00% |
| North American | 0.06% |
| Polaris 1 | 0.23% |
| Polaris 2 | 0.24% |
| Polaris 3 | 0.25% |
| Polaris 4 | 0.26% |
| Polaris Multi-Index 1 | 0.03% |
| Polaris Multi-Index 2 | 0.03% |
| Polaris Multi-Index 3 | 0.02% |
| Polaris Multi-Index 4 | 0.02% |
| Property | 0.09% |
| Strategic Income | 0.21% |
| Strategic Managed | 0.25% |
| Sustainable & Responsible Equity | 0.44% |
| UK | 0.42% |
| UK Equity Income | 0.12% |
| Worldwide Income | 0.10% |
| Pension InRetirement Range | Estimated Transaction Costs |
|---|---|
| Prudence InRetirement | 0.19% |
| Balance InRetirement | 0.21% |
| Growth InRetirement | 0.25% |
International funds
| International Funds | Estimated Transaction Costs |
|---|---|
| Polaris 1 | 0.23% |
| Polaris 2 | 0.24% |
| Polaris 3 | 0.25% |
| Polaris 4 | 0.26% |
| Polaris Multi-Index 1 | 0.03% |
| Polaris Multi-Index 2 | 0.03% |
| Polaris Multi-Index 3 | 0.02% |
| Polaris Multi-Index 4 | 0.02% |
| International InRetirement Range | Estimated Transaction Costs |
|---|---|
| Prudence InRetirement | 0.19% |
| Balance InRetirement | 0.21% |
| Growth InRetirement | 0.25% |
The value of an investment with St. James's Place will be directly linked to the performance of the funds selected and may fall as well as rise.
The levels and bases of taxation and reliefs from taxation can change at any time and are dependent on individual circumstances.