SJP Key information documents
The charges you pay to St. James’s Place cover us giving you advice, administering your account and managing the funds you invest in. From 22 August 2025, we’re making some changes to our current charges.
We’ll also be separating out our charges more clearly, so it’s easier for you to see what you’re paying for. At the same time, we’re reviewing the level of all our charges to make sure you’re still getting value. These revised changes will only take place once early withdrawal charges no longer apply to each of your contributions.
Product | Current | Revised |
---|---|---|
Investment Bond | ||
Trustee Bond | ||
International Investment Bond | ||
International Trustee Bond | ||
International Regular Investment Bond | ||
Fund Administration Bond | ||
Portfolio Administration Bond | ||
Spanish International Investment Bond (for client's tax resident in Spain) | - | |
Spanish International Investment Bond | - |
Title | Current | Revised |
---|---|---|
SJPI Money Market USD | ||
SJPI North American USD | ||
SJPI Polaris 1 GBP | ||
SJPI Polaris 2 GBP | ||
SJPI Polaris 3 GBP | ||
SJPI Polaris 4 GBP | ||
SJPI Prudence InRetirement GBP | ||
SJPI Strategic Income GBP | ||
SJPI Strategic Managed GBP | ||
SJPI Sustainable & Responsible Equity Fund GBP |
The value of an investment with St. James’s Place will be directly linked to the performance of the funds you select and the value can therefore go down as well as up. You may get back less than you invested.