SJP Key information documents
The charges you pay to St. James’s Place cover us giving you advice, administering your account and managing the funds you invest in. From 22 August 2025, we made some changes to our charges.
We also separated out our charges more clearly, so it’s easier for you to see what you’re paying for. At the same time, we reviewed the level of all our charges to make sure you’re still getting value. These revised changes will only take place once early withdrawal charges no longer apply to each of your contributions.
| Product | Previous | Revised |
|---|---|---|
| Investment Bond | ||
| Trustee Bond | ||
| International Investment Bond | ||
| International Trustee Bond | ||
| International Regular Investment Bond | ||
| Fund Administration Bond | ||
| Portfolio Administration Bond | ||
| Spanish International Investment Bond (for clients tax resident in Spain) | - | |
| Spanish International Investment Bond | - |
| Title | Previous | Revised |
|---|---|---|
| SIIB Cautious Multi-Asset EUR - Past Performance | ||
| SJPI Asia Pacific GBP | ||
| SJPI Balance InRetirement GBP | ||
| SJPI Balanced Managed GBP | ||
| SJPI Continental European GBP | ||
| SJPI Corporate Bond GBP | ||
| SJPI Diversified Assets (FAIF) GBP | ||
| SJPI Diversified Bond GBP | ||
| SJPI Emerging Markets Equity GBP | ||
| SJPI Global Absolute Return GBP |
The value of an investment with St. James’s Place will be directly linked to the performance of the funds you select and the value can therefore go down as well as up. You may get back less than you invested.